|
||||||||||
PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES |
See:
Description
Interface Summary | |
---|---|
Highlighter | Highlighter provide a mechanism to modify visual
attributes of cell rendering components. |
HighlightPredicate | The predicate used by AbstractHighlighter to control highlight on/off. |
LegacyHighlighter.UIHighlighter | Interface to implement if Highlighter state depends on the LookAndFeel. |
PatternMatcher | Implemented by classes that work with Pattern objects. |
PipelineListener | PipelineListener |
SelectionMapper | Responsible for keeping track of selection in model coordinates. |
SortController | Defines the interactive sort control for a table. |
UIDependent | Encapsulates state that depends on the UI and needs to be updated on LookAndFeel change. |
Class Summary | |
---|---|
AbstractHighlighter | Abstract Highlighter implementation which
manages notification and highlights conditionally, controlled
by a HighlightPredicate. |
AlternateRowHighlighter | Deprecated. use HighlighterFactory instead |
AlternateRowHighlighter.UIAlternateRowHighlighter | Deprecated. use HighlighterFactory.UIColorHighlighter |
ColorHighlighter | TODO add type doc |
ComponentAdapter | Abstract base class for all component data adapter classes. |
CompoundHighlighter | A class which manages the lists of Highlighter s. |
ConditionalHighlighter | Deprecated. use a AbstractHighlighter with HighlightPredicate instead |
DefaultSelectionMapper | Responsible for keeping track of selection in model coordinates. |
Filter | A Filter is used to filter the data presented in a
data-aware component such as a JXList or a
JXTable . |
FilterPipeline | A FilterPipeline is used to define the set of
filters
for a data-aware component such as a JXList or a
JXTable . |
HierarchicalColumnHighlighter | Deprecated. use a ColorHighlighter with a ColumnHighlightPredicate. |
HighlighterFactory | A Factory which creates common Highlighters. |
HighlighterFactory.UIColorHighlighter | A ColorHighlighter with UI-dependent background. |
HighlightPredicate.AndHighlightPredicate | Ands a list of predicates. |
HighlightPredicate.ColumnHighlightPredicate | A HighlightPredicate based on column index. |
HighlightPredicate.DepthHighlightPredicate | A HighlightPredicate based on adapter depth. |
HighlightPredicate.EqualsHighlightPredicate | Predicate testing the componentAdapter value against a fixed Object. |
HighlightPredicate.NotHighlightPredicate | Negation of a HighlightPredicate. |
HighlightPredicate.OrHighlightPredicate | Or's a list of predicates. |
HighlightPredicate.RowGroupHighlightPredicate | |
LegacyHighlighter | Deprecated. use ColorHighligher instead |
PainterHighlighter | Highlighter implementation which uses Painter. |
PatternFilter | Pluggable pattern filter. |
PatternHighlighter | Deprecated. use AbstractHighlighter with PatternPredicate |
PatternPredicate | Pattern based HighlightPredicate. |
PipelineEvent | Defines an event that encapsulates changes to a pipeline. |
ResetDTCRColorHighlighter | This is a hack around DefaultTableCellRenderer color "memory", see Issue #258-swingx. |
RolloverHighlighter | Deprecated. use AbstractHighlighter with HighlightPredicate.ROLLOVER_ROW |
SearchHighlighter | Deprecated. use AbstractHighligther with SearchPredicate |
SearchPredicate | Pattern based HighlightPredicate for searching. |
ShadingColorHighlighter | Experimental replacement of HierarchicalColumnHighligher. |
ShuttleSorter | Pluggable sorting filter. |
SizeSequenceMapper | |
Sorter | Pluggable sorting filter. |
SortKey | A column and how its sorted. |
SortOrder | Encasulates sort state. |
Contains API used to implement coordinated sorting, filtering, and highlighting of the extended Swing cell-rendering component classes JXTable, JXTreeTable, JXTree, and JXList.
|
||||||||||
PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES |